Foreclosure Homes for Sale in Bartlett IL |
| Average Listing Price | $268,915 |
| Average Price Per Sqft. | $131 |
| Zipcode | Avg List Price | $/SqFt. |
| 60103 Real Estate | $240,792 | $138 |
| 60133 Real Estate | $196,701 | $123 |
| Keyword | Avg Price |
| Basement Real Estate | $304,603 |
| Cul De Sac Real Estate | $210,014 |
| Custom Built Real Estate | $322,000 |
| Foreclosure Real Estate | $231,870 |
| Golf Course Real Estate | $259,785 |
| Loft Real Estate | $296,280 |
| New Listings Real Estate | $254,426 |
| Pool Real Estate | $318,900 |
| Ranch Real Estate | $245,692 |
| Short Sale Real Estate | $265,475 |
| Single Story Real Estate | $246,731 |
| Two Story Real Estate | $273,859 |
| Waterfront Real Estate | $341,885 |
![]() |
Sarah Leonard, REALTOR® Specializing in Bartlett |
![]() RE/MAX Suburban |
| 2311 W Schaumburg Rd Schaumburg, Illinois 60194 |
||
|
Email Contact Direct: 224-239-3966 |
Loading Data. Please wait.